06 May 2012 - Stage 2:
Herning -
Herning
(206 km
Mark Cavendish (Team Sky) sprints to stage 2 Giro d'Italia victory. Matthew Goss (Orica-GreenEdge) was second, and Geoffrey Soupe (FDJ-Big Mat) was third.
BMC's Taylor Phinney (BMC) successfully defended his maglia rosa.
Jussi Veikkanen finished in the peloton.
Stage results
1 | Mark Cavendish (GBr) Sky Procycling | 4:53:12 | |
2 | Matthew Harley Goss (Aus) Orica GreenEdge Cycling Team | ||
3 | Geoffrey Soupe (Fra) FDJ-Big Mat | ||
4 | Tyler Farrar (USA) Garmin - Barracuda | ||
5 | Roberto Ferrari (Ita) Androni Giocattoli | ||
6 | Mark Renshaw (Aus) Rabobank Cycling Team | ||
7 | Thor Hushovd (Nor) BMC Racing Team | ||
8 | Daniele Bennati (Ita) RadioShack-Nissan | ||
9 | William Bonnet (Fra) FDJ-Big Mat | ||
10 | Geraint Thomas (GBr) Sky Procycling |
...
170
Jussi Veikkanen (Fin) FDJ-Big Mat s.t.
General classification after stage 2
1 | Taylor Phinney (USA) BMC Racing Team | 5:03:38 | |
2 | Geraint Thomas (GBr) Sky Procycling | 0:00:09 | |
3 | Alex Rasmussen (Den) Garmin - Barracuda | 0:00:13 | |
4 | Manuele Boaro (Ita) Team Saxo Bank | 0:00:15 | |
5 | Gustav Larsson (Swe) Vacansoleil-DCM Pro Cycling Team | 0:00:22 | |
6 | Ramunas Navardauskas (Ltu) Garmin - Barracuda | ||
7 | Brett Lancaster (Aus) Orica GreenEdge Cycling Team | 0:00:23 | |
8 | Marco Pinotti (Ita) BMC Racing Team | 0:00:24 | |
9 | Jesse Sergent (NZl) RadioShack-Nissan | 0:00:26 | |
10 | Nelson Oliveira (Por) RadioShack-Nissan | 0:00:27 | |
11 | Tomas Vaitkus (Ltu) Orica GreenEdge Cycling Team | ||
12 | Mark Cavendish (GBr) Sky Procycling |
...
87
Jussi Veikkanen (Fin) FDJ-Big Mat 0:00:53
No comments:
Post a Comment