07 May 2012 - Stage 3:
Horsens -
Horsens
(190 km)
Matthew Goss (Orica-GreenEdge) won a stage 3 of the Giro d’Italia. Juan Jose Heado (Saxo Bank) and Tyler Farrar (Garmin-Barracuda) finished second and third on the stage.
Roberto Ferrari (Androni Giocattoli-Venezuela) took out Mark Cavendish (Team Sky) - causing a pile up behind him:
Mark cavendish: Final sprint |
Stage results
# | Name | Country | Team | Time | d | Time bonus |
---|---|---|---|---|---|---|
1 | GOSS Matthew Harley | AUS | OGE | 4:20:53 | 0:00 | 20" |
2 | HAEDO Juan Jose' | ARG | SAX | 4:20:53 | 0:00 | 12" |
3 | FARRAR Tyler | USA | GRM | 4:20:53 | 0:00 | 8" |
4 | DEMARE Arnaud | FRA | FDJ | 4:20:53 | 0:00 | |
5 | RENSHAW Mark | AUS | RAB | 4:20:53 | 0:00 | |
6 | HUSHOVD Thor | NOR | BMC | 4:20:53 | 0:00 | |
7 | KRISTOFF Alexander | NOR | KAT | 4:20:53 | 0:00 | |
8 | FEILLU Romain | FRA | VCD | 4:20:53 | 0:00 | |
9 | BEPPU Fumiyuki | JPN | OGE | 4:20:53 | 0:00 | |
10 | GUARDINI Andrea | ITA | FAR | 4:20:53 | 0:00 |
181
VEIKKANEN Jussi FIN
FDJ 4:22:54
2:01
General classification after 3 stages:
Posn. | Name | Country | Team | Time | d |
---|---|---|---|---|---|
1 | PHINNEY Taylor | USA | BMC | 9:24:31 | 0:00 |
2 | THOMAS Geraint | GBR | SKY | 9:24:40 | 0:09 |
3 | RASMUSSEN Alex | DEN | GRM | 9:24:44 | 0:13 |
4 | BOARO Manuele | ITA | SAX | 9:24:46 | 0:15 |
5 | NAVARDAUSKAS Ramunas | LTU | GRM | 9:24:49 | 0:18 |
6 | LARSSON Gustav Erik | SWE | VCD | 9:24:53 | 0:22 |
7 | LANCASTER Brett | AUS | OGE | 9:24:54 | 0:23 |
8 | GOSS Matthew Harley | AUS | OGE | 9:24:54 | 0:23 |
9 | PINOTTI Marco | ITA | BMC | 9:24:55 | 0:24 |
10 | SERGENT Jesse | NZL | RNT | 9:24:57 | 0:26 |
183
VEIKKANEN Jussi
FIN FDJ
9:27:25
2:54
No comments:
Post a Comment