|  | 
| Mark Renshaw and Matt Goss at finish line | 
| 1. | RENSHAW Mark |  | RAB | 03:14:01 | 
| 2. | GOSS Matthew Harley |  | GEC | 00:00:00 | 
| 3. | COLLI Daniele |  | TT1 | 00:00:00 | 
| 4. | VAN POPPEL Boy |  | UHC | 00:00:00 | 
| 5. | VIGANO Davide |  | LAM | 00:00:00 | 
| 6. | TSATEVITCH Alexey |  | KAT | 00:00:00 | 
| 7. | VACHON Florian |  | BSC | 00:00:00 | 
| 8. | VANLANDSCHOOT James |  | ACC | 00:00:00 | 
| 9. | HAEDO Lucas Sebastian |  | SAX | 00:00:00 | 
| 10. | TURGOT Sébastien |  | EUC | 00:00:00 | 
General classificaition
| 1. | GABROVSKI Ivaïlo |  | KTS | |
| 2. | DYACHENKO Alexsandr |  | AST | 00:01:33 | 
| 3. | ANDONOV PETROV Danail |  | CJR | 00:01:38 | 
| 4. | PALOMARES VILLAPLANA Adrian |  | ACG | 00:01:44 | 
| 5. | BARDET Romain |  | ALM | 00:02:01 | 
| 6. | EFIMKIN Alexander |  | TT1 | 00:02:23 | 
| 7. | GUILLOU Florian |  | BSC | 00:02:29 | 
| 8. | BATTAGLIN Enrico |  | COG | 00:02:48 | 
| 9. | GOLAS Michal |  | OPQ | 00:03:02 | 
| 10. | ROUTLEY Will |  | SPI | 00:03:05 | 
See more at: www.tourofturkey.org
 
 
No comments:
Post a Comment