Bradley Wiggins won stage 1 at the Tour de Romandie Wednesday in a bunch
sprint.
With the victory, Wiggins took command of the general
classification from Sky teammate Geraint Thomas.
Jussi Veikkanen finished 7:22 after Wiggins.
| 1 | Wiggins Bradley | Sky Pro Cycling | 4:50:23 |
| 2 | Westra Lieuwe | Vacansoleil-DCM | 0 |
| 3 | Tiralongo Paolo | Astana Pro Team | 0 |
| 4 | Van Garderen Tejay | BMC Racing Team | 0 |
| 5 | Maciej Paterski | Liquigas-Cannondale | 0 |
| 6 | Kiryienka Vasil | Movistar Team | 0 |
| 7 | Pauwels Serge | Omega Pharman-Quick Step | 0 |
| 8 | Pietropolli Daniele | Team Lampre-ISD | 0 |
| 9 | Hesjedal Ryder | Garmin-Barracuda | 0 |
| 10 | Pieter Weening | GreenEdge Cycling Team | 0 |
| 11 | Ruijgh Rob | Vacansoleil-DCM | 0 |
| 12 | Martinez Egoi | Euskaltel-Euskadi | 0 |
| 13 | Evans Cadel | BMC Racing Team | 0 |
...
| 55 | Basso Ivan | Liquigas-Cannondale | 0 |
...
| 111 | Fugslang Jackob | Radioshack-Nissan | 5:32 |
...
| 133 | Veikkanen Jussi | Française des Jeux | 7:22 | | |
General classification
| 1 | Wiggins Bradley | Sky Pro Cycling | 4:53:51 |
| 2 | Rogers Michael | Sky Pro Cycling | 7 |
| 3 | Mollema Bauke | Rabobank | 9 |
| 4 | Clement Stef | Rabobank | 9 |
| 5 | Talansky Andrew | Garmin-Barracuda | 11 |
| 6 | Kelderman Wilco | Rabobank | 11 |
| 7 | Zabriskie David | Garmin-Barracuda | 12 |
| 8 | Spilak Simon | Katusha Team | 12 |
| 9 | Plaza Molina Ruben | Movistar Team | 12 |
| 10 | Machado Tiago | Radioshack-Nissan | 13 |
...
| 130 | Veikkanen Jussi | Française des Jeux | 7:42 |
No comments:
Post a Comment