The 31-year-old Belgian becomes only the second rider to win Paris-Roubaix on four occasions - 2005, 2008, 2009 and now 2012. Roger De Vlaeminck set the record in 1977.
| Standing | Rider | Rider number bib | Team | Time | Gaps |
|---|---|---|---|---|---|
| 1. | 11 | OMEGA PHARMA-QUICK STEP | 5h 55' 22" | ||
| 2. | 151 | TEAM EUROPCAR | 5h 57' 01" | + 01' 39" | |
| 3. | 31 | BMC RACING TEAM | 5h 57' 01" | + 01' 39" | |
| 4. | 51 | SKY PROCYCLING | 5h 57' 01" | + 01' 39" | |
| 5. | 15 | OMEGA PHARMA-QUICK STEP | 5h 57' 01" | + 01' 39" | |
| 6. | 22 | RABOBANK CYCLING TEAM | 5h 57' 05" | + 01' 43" | |
| 7. | 121 | TEAM SAXO BANK | 5h 58' 53" | + 03' 31" | |
| 8. | 54 | SKY PROCYCLING | 5h 58' 53" | + 03' 31" | |
| 9. | 1 | GARMIN - BARRACUDA | 5h 58' 53" | + 03' 31" | |
| 10. | 28 | RABOBANK CYCLING TEAM | 5h 58' 53" | + 03' 31" | |
| 11. | 91 | KATUSHA TEAM | 5h 58' 53" | + 03' 31" | |
| 12. | 117 | FDJ-BIGMAT | 5h 58' 53" | + 03' 31" | |
| 13. | 61 | RADIOSHACK-NISSAN | 5h 59' 45" | + 04' 23" | |
| 14. | 34 | BMC RACING TEAM | 5h 59' 45" | + 04' 23" | |
| 15. | 35 | BMC RACING TEAM | 5h 59' 59" | + 04' 37" |
See more at: http://www.letour.fr/2012/PRX/LIVE/us/index.html
No comments:
Post a Comment