Andre Greipel was strongest in a bunch gallop at the end of stage 2 at the Presidential Cycling Tour of Turkey 2012.
The Lotto Belisol rider finished ahead of Matt Goss (GreenEdge), Matteo Pellucchi (Europcar), Mark Renshaw (Rabobank) and the rest of the peloton.
Stage results
1. | GREIPEL André | LTB | 03:16:04 | |
2. | GOSS Matthew Harley | GEC | 00:00:00 | |
3. | PELUCCHI Matteo | EUC | 00:00:00 | |
4. | RENSHAW Mark | RAB | 00:00:00 | |
5. | SCHULZE André | APP | 00:00:00 | |
6. | CHICCHI Francesco | OPQ | 00:00:00 | |
7. | GUARNIERI Jacopo | AST | 00:00:00 | |
8. | BAGGIO Filippo | UNA | 00:00:00 | |
9. | TSATEVITCH Alexey | KAT | 00:00:00 | |
10. | GUARDINI Andrea | FAR | 00:00:00 |
General Classification
1. | GOSS Matthew Harley | GEC | 06:21:47 | |
2. | GREIPEL André | LTB | 00:00:02 | |
3. | PELUCCHI Matteo | EUC | 00:00:08 | |
5. | CHICCHI Francesco | OPQ | 00:00:12 | |
6. | BAGGIO Filippo | UNA | 00:00:12 | |
7. | RENSHAW Mark | RAB | 00:00:12 | |
10. | TSATEVITCH Alexey | KAT | 00:00:12 |
Concerning financial and business news you can buy in to a RSS channel. This gets you email alarms on the most recent breaking news in the business and hold division. Driving news channels and reporting working environments have overwhelmed the web. medios independientes
ReplyDelete