Spain's Joaquin Rodriguez, riding for the Katusha team, won the 76th La Flèche Wallonne.
Rodriguez finished second in the previous two years. He left nothing to chance this time.
He was strongest on the gruelling final ascent of the 194km race and crossed the finish line atop of the Mur de Huy ahead of Swiss rival Michael Albasini. Belgian champion Philippe Gilbert came in third.
Rodriguez finished second in the previous two years. He left nothing to chance this time.
He was strongest on the gruelling final ascent of the 194km race and crossed the finish line atop of the Mur de Huy ahead of Swiss rival Michael Albasini. Belgian champion Philippe Gilbert came in third.
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | RODRIGUEZ OLIVER Joaquin | 11 | KATUSHA TEAM | 4h 45' 41" | |
2. | ALBASINI Michael | 61 | GREENEDGE CYCLING TEAM | 4h 45' 45" | + 00' 04" |
3. | GILBERT Philippe | 1 | BMC RACING TEAM | 4h 45' 45" | + 00' 04" |
4. | VANENDERT Jelle | 191 | LOTTO-BELISOL TEAM | 4h 45' 45" | + 00' 04" |
5. | KISERLOVSKI Robert | 146 | ASTANA PRO TEAM | 4h 45' 48" | + 00' 07" |
6. | MARTIN Daniel | 176 | GARMIN - BARRACUDA | 4h 45' 50" | + 00' 09" |
7. | MOLLEMA Bauke | 105 | RABOBANK CYCLING TEAM | 4h 45' 50" | + 00' 09" |
8. | NIBALI Vincenzo | 41 | LIQUIGAS-CANNONDALE | 4h 45' 50" | + 00' 09" |
9. | ULISSI Diego | 128 | LAMPRE - ISD | 4h 45' 50" | + 00' 09" |
10. | VAN DEN BROECK Jurgen | 197 | LOTTO-BELISOL TEAM | 4h 45' 52" | + 00' 11" |
11. | GASPAROTTO Enrico | 141 | ASTANA PRO TEAM | 4h 45' 52" | + 00' 11" |
No comments:
Post a Comment