The Bulgarian rider triumped at Elmali, in what was the first mountain finish in the race's history. Gabrovski crossed the finish line 1 minute and 26 seconds ahead of Alexsandr Dyachenko (Astana).
Profile of stage 3
Stage results
1 | Ivaïlo Gabrovski (Bul) Konya Torku Seker Spor | 4:21:09 | ||
2 | Alexandr Dyachenko (Kaz) Astana Pro Team | 0:01:29 | ||
3 | Danail Andonov Petrov (Bul) Caja Rural | 0:01:32 | ||
4 | Adrian Palomares Villaplana (Spa) Andalucia | 0:01:34 | ||
5 | Romain Bardet (Fra) AG2R La Mondiale | 0:01:51 | ||
6 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | 0:02:13 | ||
7 | Florian Guillou (Fra) Bretagne - Schuller | 0:02:19 | ||
8 | Enrico Battaglin (Ita) Colnago - Csf Inox | 0:02:38 | ||
9 | Michal Golas (Pol) Omega Pharma-Quickstep | 0:02:52 |
General classification after stage 3
1 | Ivaïlo Gabrovski (Bul) Konya Torku Seker Spor | 10:43:04 | |
2 | Alexandr Dyachenko (Kaz) Astana Pro Team | 0:01:33 | |
3 | Danail Andonov Petrov (Bul) Caja Rural | 0:01:38 | |
4 | Adrian Palomares Villaplana (Spa) Andalucia | 0:01:44 | |
5 | Romain Bardet (Fra) AG2R La Mondiale | 0:02:01 | |
6 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | 0:02:23 | |
7 | Florian Guillou (Fra) Bretagne - Schuller | 0:02:29 | |
8 | Enrico Battaglin (Ita) Colnago - Csf Inox | 0:02:48 | |
9 | Michal Golas (Pol) Omega Pharma-Quickstep | 0:03:02 | |
10 | William Routley (Can) Spidertech Powered By C10 | 0:03:05 |
Mountain classification after stage 3
1 | Ivaïlo Gabrovski (Bul) Konya Torku Seker Spor | 13 | pts |
2 | Marco Bandiera (Ita) Omega Pharma-Quickstep | 10 | |
3 | Alexandr Dyachenko (Kaz) Astana Pro Team | 7 | |
4 | Karol Domagalski (Pol) Caja Rural | 7 | |
5 | Volodymir Bileka (Ukr) Konya Torku Seker Spor | 5 | |
6 | Danail Andonov Petrov (Bul) Caja Rural | 5 | |
7 | Leonardo Giordani (Ita) Farnese Vini - Selle Italia | 5 | |
8 | Adrian Palomares Villaplana (Spa) Andalucia | 3 | |
9 | Juan Pablo Suarez (Col) Colombia - Coldeportes | 3 | |
10 | Mikhail Ignatyev (Rus) Katusha Team | 2 |
No comments:
Post a Comment