Vincenzo Nibali crossed the finish line 21 seconds later, and Iglinskiy's teammate Enrico Gasparatto was third, winning the chase group's sprint.
Last year's winner Philippe Gilbert (BMC), who had long been part of that group, relaxed when he realized he had no chance and rolled easily over the line in 16th place.
Rank | Rider | Nat. + Birthdate | Team (Code) | Result |
1 | IGLINSKY Maxim | KAZ19810418 | ASTANA PRO TEAM (AST) | 6:43:52 |
2 | NIBALI Vincenzo | ITA19841114 | LIQUIGAS-CANNONDALE (LIQ) | +21 |
3 | GASPAROTTO Enrico | ITA19820322 | ASTANA PRO TEAM (AST) | +36 |
4 | VOECKLER Thomas | FRA19790622 | TEAM EUROPCAR (EUC) | +1:26 |
5 | MARTIN Daniel | IRL19860820 | GARMIN - BARRACUDA (GRM) | +1:26 |
6 | MOLLEMA Bauke | NED19861126 | RABOBANK CYCLING TEAM (RAB) | +1:26 |
7 | SANCHEZ GONZALEZ Samuel | ESP19780205 | EUSKALTEL - EUSKADI (EUS) | +1:26 |
8 | SCARPONI Michele | ITA19790925 | LAMPRE - ISD (LAM) | +1:26 |
9 | HESJEDAL Ryder | CAN19801209 | GARMIN - BARRACUDA (GRM) | +1:26 |
10 | VANENDERT Jelle | BEL19850219 | LOTTO BELISOL TEAM (LTB) | +1:26 |
I want to to thank you for this very good read!
ReplyDelete! I absolutely loved every little bit of it. I have you
saved as a favorite to check out new stuff you post
Also visit my web page ... Posted by My Industrial Injury Claims.com