Enrico Gasparotto (Astana Pro Team) won a thrilling Amstel Gold Race.
He was timing perfeckly his sprint atop the Cauberg, to win ahead of Jelle Vanendert (Lotto Belisol Team) and Peter Sagan (Liquigas-Cannondale).
Oscar Freire (Katusha Team) finished fourth after his bold attack in the closing 7 kilometres was caught in the final ten meters of the race.
Two-time defending champion, Philippe Gilbert, (BMC Racing Team) was sixth right after Thomas Voeckler (Europcar).
The winner of the last Tour de France, Australia’s Cadel Evans, abandoned the race after the second ascent at Cauberg, 75km from the finish.
Results:
Result | |||
---|---|---|---|
1 | Enrico Gasparotto (Ita) Pro Team Astana | 6:32:35 | |
2 | Jelle Vanendert (Bel) Lotto Belisol Team | ||
3 | Peter Sagan (Svk) Liquigas-Cannondale | 0:00:02 | |
4 | Oscar Freire Gomez (Spa) Katusha Team | ||
5 | Thomas Voeckler (Fra) Team Europcar | ||
6 | Philippe Gilbert (Bel) BMC Racing Team | ||
7 | Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi | ||
8 | Fabian Wegmann (Ger) Garmin-Barracuda | 0:00:04 | |
9 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
10 | Bauke Mollema (Ned) Rabobank Cycling Team | ||
11 | Maxim Iglinsky (Kaz) Pro Team Astana | ||
12 | Frank Schleck (Lux) Radioshack-Nissan | ||
13 | Elia Favilli (Ita) Farnese Vini - Selle Italia | ||
14 | Dries Devenyns (Bel) Omega Pharma-Quickstep | 0:00:09 | |
15 | Ryder Hesjedal (Can) Garmin-Barracuda | ||
16 | Nicki Sörensen (Den) Team Saxo Bank | 0:00:12 |
No comments:
Post a Comment