The 31-year-old Belgian becomes only the second rider to win Paris-Roubaix on four occasions - 2005, 2008, 2009 and now 2012. Roger De Vlaeminck set the record in 1977.
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | BOONEN Tom | 11 | OMEGA PHARMA-QUICK STEP | 5h 55' 22" | |
2. | TURGOT Sébastien | 151 | TEAM EUROPCAR | 5h 57' 01" | + 01' 39" |
3. | BALLAN Alessandro | 31 | BMC RACING TEAM | 5h 57' 01" | + 01' 39" |
4. | FLECHA GIANNONI Juan Antonio | 51 | SKY PROCYCLING | 5h 57' 01" | + 01' 39" |
5. | TERPSTRA Niki | 15 | OMEGA PHARMA-QUICK STEP | 5h 57' 01" | + 01' 39" |
6. | BOOM Lars | 22 | RABOBANK CYCLING TEAM | 5h 57' 05" | + 01' 43" |
7. | TOSATTO Matteo | 121 | TEAM SAXO BANK | 5h 58' 53" | + 03' 31" |
8. | HAYMAN Mathew | 54 | SKY PROCYCLING | 5h 58' 53" | + 03' 31" |
9. | VAN SUMMEREN Johan | 1 | GARMIN - BARRACUDA | 5h 58' 53" | + 03' 31" |
10. | WYNANTS Maarten | 28 | RABOBANK CYCLING TEAM | 5h 58' 53" | + 03' 31" |
11. | PAOLINI Luca | 91 | KATUSHA TEAM | 5h 58' 53" | + 03' 31" |
12. | LADAGNOUS Matthieu | 117 | FDJ-BIGMAT | 5h 58' 53" | + 03' 31" |
13. | RAST Gregory | 61 | RADIOSHACK-NISSAN | 5h 59' 45" | + 04' 23" |
14. | HUSHOVD Thor | 34 | BMC RACING TEAM | 5h 59' 45" | + 04' 23" |
15. | PHINNEY Taylor | 35 | BMC RACING TEAM | 5h 59' 59" | + 04' 37" |
See more at: http://www.letour.fr/2012/PRX/LIVE/us/index.html
No comments:
Post a Comment