Team Colnago-CSF Inox sprinter Sacha Modolo won yeterday's stage at the Tour of Turkey.
Stage 6 results
1 | Sacha Modolo (Ita) Colnago - Csf Inox | 4:34:00 | |
2 | Matthew Harley Goss (Aus) Greenedge Cycling Team | ||
3 | Mark Renshaw (Aus) Rabobank Cycling Team | ||
4 | Lucas Sebastien Haedo (Arg) Team Saxo Bank | ||
5 | Alexey Tsatevitch (Rus) Katusha Team | ||
6 | Rafael Andriato (Bra) Farnese Vini - Selle Italia | ||
7 | Daniele Colli (Ita) Team Type 1 - Sanofi | ||
8 | Davide Vigano (Ita) Lampre - ISD | ||
9 | Marco Coledan (Ita) Colnago - Csf Inox | ||
10 | Blaz Jarc (Slo) Team Netapp |
General classification
1 | Ivaïlo Gabrovski (Bul) Konya Torku Seker Spor | 23:22:57 | |
2 | Alexandr Dyachenko (Kaz) Astana Pro Team | 0:01:33 | |
3 | Danail Andonov Petrov (Bul) Caja Rural | 0:01:38 | |
4 | Adrian Palomares Villaplana (Spa) Andalucia | 0:01:44 | |
5 | Romain Bardet (Fra) AG2R La Mondiale | 0:02:01 | |
6 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | 0:02:23 | |
7 | Florian Guillou (Fra) Bretagne - Schuller | 0:02:29 | |
8 | Enrico Battaglin (Ita) Colnago - Csf Inox | 0:02:58 | |
9 | Michal Golas (Pol) Omega Pharma-Quickstep | 0:03:02 | |
10 | William Routley (Can) Spidertech Powered By C10 | 0:03:14 |
No comments:
Post a Comment