Team Rabobank's Luis Leon Sanchez won a close sprint to the finish line in Charmey ahead of Belgian Gianni Meersman of Team Lotto-Belisol and Paolo Tiralongo of Team Astana.
Team Sky's Bradley Wiggins (Great Britain) managed to hold onto the race lead by just one second, now closely tailed by today's stage winner Sanchez.
Jussi Veikkanen was 89th. He finished 3:33 behind Sanchez.
Stage ranking
1 | Sanchez Luis Leon | Rabobank | 3:58:29 |
2 | Meersman Gianni | Lotto-Belisol | 0 |
3 | Tiralongo Paolo | Astana Pro Team | 0 |
4 | Talansky Andrew | Garmin-Barracuda | 0 |
5 | Mollema Bauke | Rabobank | 0 |
6 | Nocentini Rinaldo | AG2R La Mondiale | 0 |
7 | Maciej Paterski | Liquigas-Cannondale | 0 |
8 | Caruso Giampaolo | Katusha Team | 0 |
9 | Verdugo Gorka | Euskaltel-Euskadi | 0 |
10 | Jeandesboz Fabrice | Saur-Sojasun | 0 |
89 | Veikkanen Jussi | Française des Jeux | 3:33 |
General classification
1 | Wiggins Bradley | Sky Pro Cycling | 12:40:31 |
2 | Sanchez Luis Leon | Rabobank | 1 |
3 | Rogers Michael | Sky Pro Cycling | 7 |
4 | Mollema Bauke | Rabobank | 9 |
5 | Clement Stef | Rabobank | 9 |
6 | Talansky Andrew | Garmin-Barracuda | 11 |
7 | Kelderman Wilco | Rabobank | 11 |
8 | Zabriskie David | Garmin-Barracuda | 12 |
9 | Spilak Simon | Katusha Team | 12 |
10 | Plaza Molina Ruben | Movistar Team | 12 |
111 | Veikkanen Jussi | Française des Jeux | 11:56 |
No comments:
Post a Comment